Player | TEAM | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | ||||||||||||||||||||
1. J Castro | HOU | C | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | ||||||||||||||||||||
2. L Palmisano | HOU | C | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .091 | .182 | .091 | ||||||||||||||||||||
3. H Quintero | HOU | C | 8 | 16 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | .125 | .313 | .125 | ||||||||||||||||||||
4. L Santangelo | HOU | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .000 | .000 | ||||||||||||||||||||
5. J Towles | HOU | C | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .154 | .083 | .083 |
Obviously there is no clear favorite as all catchers have had poor outings this ST. The one highlight I can see is, "Q" has 2 hits, 2 RBI, a dinger in 16 AB's. This isn't awesome as the surfer dude's say but it still shows he is the best option. Castro and Espinito were designated for assignment the other day (Espinito was not playing at all). As of right now, my choice is still "Q" at C1, Towles at C2 and the rest of the bunch (Palmisano, Santangelo and Castro) playing at Corpus or RR for now.
No comments:
Post a Comment